Brock McGinn
Brock McGinn
Born: February 2, 1994
Fergus, ON
Position: LW
Height: 5'11"
Weight: 190
Shoot/Catch: Left
Career: 2010-2016
Major league statistics
Brock McGinn scored 132 goals and recorded 110 assists in his 361-game career with the Guelph Storm and Charlotte Checkers. He began playing during the 2010 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Guelph Storm | 68 | 10 | 4 | 14 | 38 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Guelph Storm | 33 | 12 | 7 | 19 | 25 | -2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 4 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
2012-13 | OHL | Guelph Storm | 68 | 28 | 26 | 54 | 71 | +7 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Guelph Storm | 58 | 43 | 42 | 85 | 45 | +46 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | |
2014-15 | AHL | Charlotte Checkers | 73 | 15 | 12 | 27 | 38 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 155 | 9.7 |
2015-16 | AHL | Charlotte Checkers | 48 | 19 | 16 | 35 | 29 | -8 | 7 | 0 | 0 | 0 | 0 | 0 | 110 | 17.3 |
2016-17 | AHL | Charlotte Checkers | 9 | 5 | 3 | 8 | 6 | +3 | 1 | 0 | 1 | 0 | 0 | 0 | 35 | 14.3 |
Totals | 361 | 132 | 110 | 242 | 252 | 29 | 38 | 0 | 7 | 0 | 0 | 0 | 303 | 43.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | OHL | Guelph Storm | 6 | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | OHL | Guelph Storm | 6 | 1 | 1 | 2 | 8 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | AHL | Charlotte Checkers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2012-13 | OHL | Guelph Storm | 3 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2013-14 | OHL | Guelph Storm | 12 | 6 | 6 | 12 | 21 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | |
Totals | 29 | 9 | 9 | 18 | 44 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |